Flyash Bricks vs Red Bricks: Complete Comparison
This guide compares Flyash bricks and traditional red bricks with citable numbers used by builders in Erode and Perundurai.
| Feature | Flyash Bricks | Red Bricks |
|---|---|---|
| Compressive Strength | 75-100 kg/cm² | 30-35 kg/cm² |
| Water Absorption | 6-12% | 15-20% |
| Weight | 2.6-2.8 kg | 3.0-3.5 kg |
| Price / 1000 | Rs.4,500-Rs.5,500 | Rs.6,000-Rs.7,500 |
| Plastering Cost Impact | Rs.8-Rs.12 per sq ft savings | Higher due to uneven surface |
| CO2 Impact | Up to 60% lower | Higher kiln emissions |
| Topsoil Usage | No topsoil excavation | Uses agricultural topsoil |
Quick Cost Example
For 1,500 sq ft construction, Flyash bricks can reduce total walling and finishing costs by approximately 15-20% compared to red bricks, mainly from lower material price and plastering savings.